| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| Week 1 | 1 | 3 | 2 | 3 | |||
| Week 2 | 1 | 3 | 2 | 3 | |||
| Week 3 | 2 | 3 | 2 | 3 | |||
| Week 4 | 2 | 3 | 2 | 3 | |||
| Week 5 | 2 | 3 | 2 | 4 | |||
| Week 6 | 2 | 3 | 2 | 4 | |||
| Week 7 | 2 | 3 | 3 | 4 | |||
| Week 8 | 2 | 4 | 3 | 4 | |||
| Week 9 | 3 | 4 | 3 | 5 | |||
| Week 10 | 3 | 4 | 3 | 5 | |||
| Week 11 | 3 | 5 | 3 | 5 | |||
| Week 12 | 4 | 5 | 3 | 6.2 |
*Distance listed in Miles
