Beef
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
New York Strip | 0.224 | 0.259 | – |
Filet Mignon | 0.176 | 0.259 | – |
Hamburger 90/10 | 0.12 | 0.285 | – |
Rib Eye Steak | 0.188 | 0.247 | – |
Top Sirloin | 0.141 | 0.272 | – |
Flank steak | 0.082 | 0.282 | – |
Hamburger 80/20 | 0.174 | 0.27 | – |
Bread
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Dosa | 0.038 | 0.04 | 0.299 |
Biscuit | 0.163 | 0.07 | 0.45 |
Flatbread | 0.012 | 0.091 | 0.553 |
Challah | 0.06 | 0.095 | 0.475 |
Matzo | 0.014 | 0.1 | 0.857 |
Croutons | 0.186 | 0.107 | 0.643 |
Spelt Bread | 0.09 | 0.047 | 0.255 |
Rye Bread | 0.034 | 0.084 | 0.469 |
Belgian Waffle | 0.147 | 0.079 | 0.333 |
Pan Dulce | 0.116 | 0.094 | 0.571 |
Bread roll | 0.064 | 0.086 | 0.464 |
Scallion Pancake | 0.044 | 0.04 | 0.29 |
Pancake | 0.098 | 0.065 | 0.275 |
Banana Bread | 0.091 | 0.039 | 0.402 |
Sourdough Bread | 0.023 | 0.108 | 0.516 |
Pretzel | 0.029 | 0.1 | 0.821 |
Roti | 0.093 | 0.078 | 0.45 |
Brioche | 0.169 | 0.083 | 0.39 |
Cornbread | 0.071 | 0.068 | 0.431 |
Brown Bread | 0.031 | 0.107 | 0.483 |
Brioche Bun | 0.165 | 0.084 | 0.388 |
Scone | 0.139 | 0.061 | 0.487 |
Crêpe | 0.083 | 0.059 | 0.156 |
Sprouted Bread | – | 0.133 | 0.35 |
Teacake | 0.04 | 0.071 | 0.515 |
Tortilla Corn | 0.029 | 0.058 | 0.458 |
Tortilla Wheat | 0.098 | 0.098 | 0.463 |
Panettone | 0.057 | 0.057 | 0.558 |
Pumpernickel | 0.031 | 0.088 | 0.469 |
Baguette | 0.024 | 0.108 | 0.519 |
Canadian White | 0.05 | 0.075 | 0.5 |
Whole Wheat Bread | 0.034 | 0.125 | 0.438 |
Biscotti | 0.145 | 0.068 | 0.591 |
White Bread | 0.032 | 0.089 | 0.486 |
Pita | 0.012 | 0.092 | 0.55 |
Potato Bread | 0.031 | 0.125 | 0.469 |
Breadstick | 0.1 | 0.117 | 0.683 |
Potato Pancake | 0.149 | 0.059 | 0.27 |
Soda bread | 0.049 | 0.065 | 0.558 |
English Muffin | 0.018 | 0.077 | 0.456 |
Naan | 0.057 | 0.097 | 0.5 |
Ciabatta | 0.032 | 0.087 | 0.484 |
Bagel | 0.013 | 0.105 | 0.524 |
Portuguese Sweet Bread | 0.007 | 0.069 | 0.494 |
Chicken
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Breast | 0.033 | 0.308 | – |
Whole | 0.138 | 0.279 | – |
Wing | 0.241 | 0.167 | – |
Leg | 0.089 | 0.24 | – |
Thigh | 0.138 | 0.238 | – |
Eggs | 0.096 | 0.126 | 0.008 |
Condiments
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Hummus | 0.097 | 0.078 | 0.143 |
Aioli | 0.786 | 0.021 | 0.021 |
Gochujang | 0.006 | 0.022 | 0.438 |
Mayonnaise | 0.714 | 0.007 | 0.007 |
Tahini | 0.533 | 0.173 | 0.213 |
Barbecue Sauce | 0.006 | 0.006 | 0.412 |
Mirin | – | 0.003 | 0.483 |
Relish | 0.007 | 0.007 | 0.353 |
Soy Sauce | 0.006 | 0.081 | 0.05 |
Mustard | 0.033 | 0.04 | 0.06 |
Worcestershire | – | – | 0.194 |
Sriracha | 0.01 | 0.021 | 0.185 |
Miso | 0.059 | 0.129 | 0.253 |
Chutney | 0.082 | 0.047 | 0.1 |
Fish Sauce | – | 0.05 | 0.039 |
Oyster Sauce | 0.006 | 0.011 | 0.111 |
Thousand Islands | 0.367 | 0.013 | 0.147 |
Ketchup | – | 0.012 | 0.276 |
Tartar Sauce | 0.167 | 0.01 | 0.133 |
Tabasco | 0.007 | 0.007 | 0.014 |
Salsa | 0.001 | 0.015 | 0.067 |
Wasabi | 0.11 | 0.025 | 0.46 |
Hoisin Sauce | 0.031 | 0.031 | 0.444 |
Pesto | 0.552 | 0.119 | 0.081 |
Dairy
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Blue Cheese | 0.289 | 0.025 | 0.218 |
American Cheese | 0.233 | 0.171 | 0.086 |
Heavy Cream | 0.367 | 0.027 | 0.027 |
Cream Cheese | 0.345 | 0.062 | 0.055 |
Swiss Cheese | 0.306 | 0.269 | 0.015 |
Muenster Cheese | 0.304 | 0.236 | 0.011 |
Milk (1%) | 0.01 | 0.034 | 0.049 |
Cheddar Cheese | 0.336 | 0.232 | 0.032 |
Mozzarella Cheese | 0.225 | 0.225 | 0.021 |
Feta Cheese | 0.214 | 0.143 | 0.043 |
Half & Half | 0.107 | 0.033 | 0.047 |
Cottage Cheese | 0.043 | 0.11 | 0.034 |
Milk (Whole) | 0.032 | 0.032 | 0.049 |
Butter | 0.857 | 0.007 | – |
Flours
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Cornmeal | 0.036 | 0.081 | 0.77 |
Gluten-Free | – | 0.065 | 0.806 |
Buckwheat | 0.031 | 0.125 | 0.708 |
Whole Wheat | 0.025 | 0.133 | 0.717 |
All Purpose | 0.01 | 0.104 | 0.76 |
Cake | 0.009 | 0.08 | 0.781 |
Arrowroot | 0.002 | 0.043 | 0.133 |
Psyllium Husk | 0.044 | 0.156 | 0.625 |
Rice | 0.014 | 0.059 | 0.804 |
Bread | 0.017 | 0.117 | 0.723 |
Double Zero | 0.014 | 0.13 | 0.69 |
Almond | 0.5 | 0.214 | 0.214 |
Fruits
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Raspberries | – | – | 0.1 |
Melons | 0.002 | 0.008 | 0.079 |
Apple | 0.002 | 0.003 | 0.137 |
Plantains | 0.002 | 0.008 | 0.313 |
Dates | – | 0.028 | 0.746 |
Pineapples | 0.001 | 0.005 | 0.133 |
Limes | 0.001 | 0.007 | 0.106 |
Blueberries | – | – | 0.143 |
Persimmons | 0.002 | 0.006 | 0.185 |
Watermelon | 0.001 | 0.006 | 0.077 |
Mango | 0.004 | 0.008 | 0.149 |
Grapes | 0.002 | 0.008 | 0.182 |
Pears | 0.002 | 0.003 | 0.152 |
Bananas | 0.003 | 0.011 | 0.229 |
Blackberries | – | 0.015 | 0.092 |
Lemons | 0.004 | 0.011 | 0.093 |
Kiwi | 0.006 | 0.012 | 0.145 |
Strawberries | 0.003 | 0.007 | 0.077 |
Plums | 0.003 | 0.008 | 0.114 |
Orange | 0.001 | 0.009 | 0.129 |
Avocados | 0.144 | 0.02 | 0.085 |
Peaches | 0.002 | 0.009 | 0.097 |
Grapefruit | 0.001 | 0.008 | 0.106 |
Lamb
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Chop | 0.204 | 0.278 | – |
Shoulder | 0.054 | 0.204 | – |
Shank | 0.129 | 0.282 | – |
Mushrooms
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Shiitake | 0.005 | 0.021 | 0.068 |
Morel | 0.008 | 0.031 | 0.054 |
Portobello | 0.004 | 0.021 | 0.021 |
Maitake | 0.001 | 0.02 | 0.07 |
White Button | – | 0.036 | 0.036 |
Black Trumpet | 0.009 | 0.123 | 0.754 |
Cremini | 0.001 | 0.025 | 0.043 |
Chanterelle | 0.006 | 0.015 | 0.069 |
Porcini | 0.022 | 0.133 | 0.711 |
Oyster | 0.004 | 0.033 | 0.061 |
Enoki | – | 0.02 | 0.08 |
King Trumpet | – | 0.02 | 0.08 |
Nuts/Legumes
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Brazil | 0.68 | 0.14 | 0.12 |
Coconut | 0.282 | 0.032 | 0.518 |
Macadamia | 0.75 | 0.079 | 0.139 |
Pine | 0.679 | 0.139 | 0.132 |
Pecans | 0.733 | 0.067 | 0.133 |
Chestnuts | 0.024 | 0.036 | 0.524 |
Pistachio | 0.429 | 0.143 | 0.286 |
Hazelnuts | 0.643 | 0.154 | 0.179 |
Peanuts | 0.5 | 0.2 | 0.2 |
Walnut | 0.65 | 0.15 | 0.15 |
Cashew | 0.438 | 0.125 | 0.313 |
Almonds | 0.538 | 0.231 | 0.231 |
Oils
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Olive Oil | 1 | – | – |
Palm Oil | 1 | – | – |
Peanut Oil | 1 | – | – |
Avocado Oil | 1 | – | – |
Sesame Oil | 1 | – | – |
Coconut Oil | 0.929 | – | – |
Vegetable Oil | 1 | – | – |
Pork
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Chop | 0.108 | 0.255 | – |
Sausage | 0.279 | 0.118 | 0.015 |
Belly | 0.218 | 0.232 | – |
Tenderloin | 0.04 | 0.259 | – |
Shoulder | 0.17 | 0.17 | – |
Bacon | 0.343 | 0.343 | 0.029 |
Ground | 0.196 | 0.179 | – |
Ribs | 0.314 | 0.209 | – |
Ham | 0.034 | 0.17 | 0.006 |
Seafood
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Crab Meat | 0.008 | 0.178 | – |
Cod | 0.008 | 0.228 | – |
Canned Tuna | 0.03 | 0.238 | – |
Oyster | 0.048 | 0.188 | 0.1 |
Lobster | 0.019 | 0.259 | 0.032 |
Tuna Steak | 0.006 | 0.289 | – |
Clams | 0.02 | 0.259 | 0.052 |
Salmon | 0.123 | 0.22 | – |
Tilapia | 0.026 | 0.259 | – |
Catfish | 0.07 | 0.182 | – |
Shrimp | 0.02 | 0.22 | 0.02 |
Sweets/Other
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Brownie | 0.3 | 0.062 | 0.5 |
White Sugar | – | – | 1 |
Cookie | 0.247 | 0.05 | 0.667 |
Pastry | 0.229 | 0.081 | 0.471 |
Donut | 0.233 | 0.062 | 0.483 |
Tortilla Chips | 0.207 | 0.07 | 0.667 |
Brown Sugar | – | – | 0.967 |
Candy Bar (average) | 0.246 | 0.075 | 0.614 |
Muffin | 0.159 | 0.045 | 0.531 |
Potato Chips | 0.339 | 0.064 | 0.536 |
Pizza Slice | 0.093 | 0.112 | 0.336 |
Breakfast Cereal (average) | 0.039 | 0.047 | 0.861 |
Slice of Cake | 0.179 | 0.03 | 0.567 |
Turkey
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Wing | 0.111 | 0.245 | – |
Whole | 0.058 | 0.282 | 0.001 |
Breast | 0.021 | 0.306 | – |
Thigh | 0.095 | 0.239 | 0.004 |
Leg | 0.095 | 0.284 | – |
Vegetables
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Shallot | 0.001 | 0.026 | 0.165 |
Corn | 0.03 | 0.015 | 0.034 |
Burdock | 0.214 | 0.002 | 0.021 |
Wheatgrass | 0.208 | 0.003 | 0.013 |
Chickpea | 0.026 | 0.091 | 0.274 |
Tomato | 0.002 | 0.009 | 0.039 |
Celery | 0.003 | 0.008 | 0.03 |
Eggplant | 0.002 | 0.008 | 0.087 |
Broccoli | 0.003 | 0.024 | 0.073 |
Sweet Potato | 0.002 | 0.02 | 0.211 |
Ginger | 0.01 | 0.02 | 0.18 |
Bamboo Shoot | 0.004 | 0.018 | 0.032 |
Squash | 0.004 | 0.011 | 0.038 |
Black-eyed Pea | 0.005 | 0.076 | 0.205 |
Spinach | 0.003 | 0.029 | 0.038 |
Scallion | 0.002 | 0.018 | 0.073 |
Lemongrass | 0.004 | 0.018 | 0.254 |
Artichoke | 0.003 | 0.029 | 0.117 |
Garlic | 0.011 | 0.067 | 0.333 |
Zucchini | 0.004 | 0.012 | 0.027 |
Turnip | 0.001 | 0.007 | 0.051 |
Snow pea | 0.003 | 0.033 | 0.069 |
Fava Bean | 0.004 | 0.076 | 0.2 |
Olive | 0.105 | 0.013 | 0.066 |
Leek | 0.002 | 0.008 | 0.076 |
Chiles | 0.004 | 0.018 | 0.089 |
Cauliflower | 0.005 | 0.019 | 0.042 |
Fiddlehead | 0.001 | 0.003 | 0.11 |
Lentil | 0.004 | 0.091 | 0.202 |
Green Bean | 0.002 | 0.019 | 0.079 |
Watercress | – | 0.024 | 0.012 |
Jalapeño | 0.007 | 0.007 | 0.064 |
Habanero | 0.004 | 0.018 | 0.089 |
Collard Greens | 0.007 | 0.027 | 0.058 |
Kale | 0.004 | 0.019 | 0.056 |
Heart of Palm | 0.006 | 0.024 | 0.045 |
Asparagus | 0.003 | 0.024 | 0.041 |
Beets | 0.002 | – | 0.1 |
Grape Leaves | 0.025 | 0.05 | 0.125 |
Pearl Onion | 0.002 | 0.013 | 0.1 |
Napa Cabbage | 0.002 | 0.022 | 0.011 |
Horseradish | 0.005 | 0.01 | 0.11 |
Brussels Sprouts | 0.005 | 0.026 | 0.071 |
Potato | 0.001 | 0.025 | 0.214 |
Fennel | 0.002 | 0.013 | 0.074 |
Wasabi | 0.11 | 0.025 | 0.46 |
Peas | 0.002 | 0.054 | 0.156 |
Cucumber | 0.001 | 0.006 | 0.036 |
Swiss Chard | 0.001 | 0.019 | 0.041 |
Carrot | 0.002 | 0.007 | 0.083 |
Pumpkin | 0.001 | 0.007 | 0.049 |
Bell Pepper | 0.002 | 0.01 | 0.066 |
Tomatillo | 0.009 | 0.009 | 0.059 |
Chives | 0.008 | 0.033 | 0.042 |
Cabbage | 0.001 | 0.013 | 0.055 |
Onion | 0.002 | 0.014 | 0.101 |
Nori | 0.008 | 0.062 | 0.054 |
Parsnip | 0.003 | 0.013 | 0.173 |
Lima Bean | 0.004 | 0.08 | 0.207 |
Snap pea | 0.004 | 0.035 | 0.069 |
Garbanzo | 0.026 | 0.091 | 0.274 |
Bok Choy | 0.002 | 0.016 | 0.018 |
Okra | 0.002 | 0.019 | 0.045 |
Lettuce | 0.003 | 0.013 | 0.033 |
Soybean | 0.087 | 0.18 | 0.081 |
Yam | 0.001 | 0.015 | 0.272 |
Wholegrain
NAME | FAT(g) PER 1G | PROTIENS(g) PER 1G | CARBS(g) PER 1G |
Sesame Seed | 0.5 | 0.171 | 0.261 |
Oats | 0.063 | 0.129 | 0.659 |
Sunflower Seeds | 0.5 | 0.195 | 0.156 |
Popcorn | 0.342 | 0.076 | 0.557 |
Corn | 0.013 | 0.032 | 0.188 |
Barley | 0.022 | 0.125 | 0.734 |
Rye | 0.017 | 0.101 | 0.757 |
Millet | 0.043 | 0.109 | 0.748 |
Brown Rice | 0.008 | 0.023 | 0.235 |
Quinoa | 0.022 | 0.043 | 0.216 |
Buckwheat | 0.006 | 0.036 | 0.202 |
Teff | 0.026 | 0.135 | 0.731 |
Flaxseed | 0.43 | 0.19 | 0.3 |
White Rice | 0.003 | 0.027 | 0.285 |
Sorghum | 0.031 | 0.115 | 0.745 |
Pumpkin Seeds | 0.457 | 0.246 | 0.181 |