Skip to content
Week 1
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 10 | Sets 4 | Sets 2 | Sets 4 | Sets 10 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 20 | 50 | 100 | 50 | 20 | | |
Walking Burpee | 20 | 50 | 100 | 50 | 20 | | |
Squat | 20 | 50 | 100 | 50 | 20 | | |
Week 2
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 5 | Sets 10 | Sets 5 | Sets 10 | Sets 5 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 40 | 20 | 40 | 20 | 40 | | |
Walking Burpee | 40 | 20 | 40 | 20 | 40 | | |
Squat | 40 | 20 | 40 | 20 | 40 | | |
Week 3
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 2 | Sets 2 | Sets 2 | Sets 2 | Sets 2 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 100 | 100 | 100 | 100 | 100 | | |
Walking Burpee | 100 | 100 | 100 | 100 | 100 | | |
Squat | 100 | 100 | 100 | 100 | 100 | | |