Skip to content
Week 1
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 15 | Sets 5 | Sets 3 | Sets 5 | Sets 15 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 20 | 60 | 100 | 60 | 20 | | |
Walking Burpee | 20 | 60 | 100 | 60 | 20 | | |
Squat | 20 | 60 | 100 | 60 | 20 | | |
Week 2
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 5 | Sets 10 | Sets 5 | Sets 10 | Sets 5 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 60 | 30 | 60 | 30 | 60 | | |
Walking Burpee | 60 | 30 | 60 | 30 | 60 | | |
Squat | 60 | 30 | 60 | 30 | 60 | | |
Week 3
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 3 | Sets 3 | Sets 3 | Sets 3 | Sets 3 | | |
Superset | Reps | Reps | Reps | Reps | Reps | | |
Pushup | 100 | 100 | 100 | 100 | 100 | | |
Walking Burpee | 100 | 100 | 100 | 100 | 100 | | |
Squat | 100 | 100 | 100 | 100 | 100 | | |