Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 1 | 1 | 1 | 1 | |||
Week 2 | 1 | 1 | 1 | 1 | |||
Week 3 | 1 | 2 | 1 | 1 | |||
Week 4 | 1 | 2 | 1 | 1 | |||
Week 5 | 1 | 2 | 1 | 2 | |||
Week 6 | 2 | 2 | 1 | 2 | |||
Week 7 | 2 | 2 | 1 | 2 | |||
Week 8 | 2 | 2 | 2 | 2 | |||
Week 9 | 2 | 2 | 2 | 2 | |||
Week 10 | 2 | 2 | 2 | 3 | |||
Week 11 | 2 | 3 | 2 | 3 | |||
Week 12 | 2 | 3 | 2 | 3.1 |
*Distance listed in Miles