| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| Week 1 | 3 | 6 | 4 | 7 | |||
| Week 2 | 3 | 7 | 4 | 8 | |||
| Week 3 | 3 | 7 | 4 | 8 | |||
| Week 4 | 3 | 8 | 4 | 9 | |||
| Week 5 | 4 | 8 | 4 | 9 | |||
| Week 6 | 4 | 9 | 4 | 10 | |||
| Week 7 | 5 | 9 | 4 | 10 | |||
| Week 8 | 5 | 10 | 4 | 11 | |||
| Week 9 | 6 | 10 | 4 | 11 | |||
| Week 10 | 6 | 10 | 4 | 12 | |||
| Week 11 | 7 | 10 | 4 | 13 | |||
| Week 12 | 3 | 5 | 3 | 13.1 |
*Distance listed in Miles
