Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 5 | 9 | 4 | 14 | |||
Week 2 | 5 | 9 | 4 | 14 | |||
Week 3 | 6 | 9 | 4 | 15 | |||
Week 4 | 6 | 10 | 4 | 15 | |||
Week 5 | 6 | 10 | 4 | 16 | |||
Week 6 | 8 | 10 | 4 | 16 | |||
Week 7 | 5 | 9 | 4 | 13 | |||
Week 8 | 5 | 9 | 4 | 20 | |||
Week 9 | 4 | 8 | 4 | 13 | |||
Week 10 | 4 | 7 | 4 | 16 | |||
Week 11 | 5 | 6 | 4 | 10 | |||
Week 12 | 1 | 6 | 4 | 26.2 |
*Distance listed in Miles