Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 8 | 12 | 4 | 13 | |||
Week 2 | 6 | 10 | 4 | 13 | |||
Week 3 | 4 | 8 | 4 | 13 |
*Distance listed in Miles
< 1 min read
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Week 1 | 8 | 12 | 4 | 13 | |||
Week 2 | 6 | 10 | 4 | 13 | |||
Week 3 | 4 | 8 | 4 | 13 |
*Distance listed in Miles