Skip to content
Week 1
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 10 | Sets 4 | Sets 1 | Sets 4 | Sets 10 | | |
| Superset | Reps | Reps | Reps | Reps | Reps | | |
| Pushup | 10 | 25 | 100 | 25 | 10 | | |
| Walking Burpee | 10 | 25 | 100 | 25 | 10 | | |
| Squat | 10 | 25 | 100 | 25 | 10 | | |
Week 2
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 5 | Sets 10 | Sets 5 | Sets 10 | Sets 5 | | |
| Superset | Reps | Reps | Reps | Reps | Reps | | |
| Pushup | 20 | 10 | 20 | 10 | 20 | | |
| Walking Burpee | 20 | 10 | 20 | 10 | 20 | | |
| Squat | 20 | 10 | 20 | 10 | 20 | | |
Week 3
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Sets 1 | Sets 1 | Sets 1 | Sets 1 | Sets 1 | | |
| Superset | Reps | Reps | Reps | Reps | Reps | | |
| Pushup | 100 | 100 | 100 | 100 | 100 | | |
| Walking Burpee | 100 | 100 | 100 | 100 | 100 | | |
| Squat | 100 | 100 | 100 | 100 | 100 | | |