Week 1
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Sets 10 | Sets 10 | Sets 10 | Sets 10 | ||||
Superset | Reps | Reps | Reps | Reps | |||
Pull Ups | 10 | 10 | 10 | 10 | |||
Bench Dips | 10 | 10 | 10 | 10 | |||
Hip Bridge | 10 | 10 | 10 | 10 |
Week 2
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Sets 8 | Sets 10 | Sets 8 | Sets 10 | ||||
Superset | Reps | Reps | Reps | Reps | |||
Pull Ups | 12 | 10 | 12 | 10 | |||
Bench Dips | 10 | 10 | 10 | 10 | |||
Hip Bridge | 10 | 10 | 10 | 10 |
Week 3
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Sets 10 | Sets 8 | Sets 10 | Sets 8 | ||||
Superset | Reps | Reps | Reps | Reps | |||
Pull Ups | 10 | 12 | 10 | 12 | |||
Bench Dips | 10 | 10 | 10 | 10 | |||
Hip Bridge | 10 | 10 | 10 | 10 |